 
  Speaker & Amps
Public Address Speaker
| Brand | Model | Tips | Official Link | 
|---|---|---|---|
| L-Acoustics | K1 | 3-way Speaker Line Array | |
| L-Acoustics | Kara | 2-way Speaker Line Array | |
| L-Acoustics | V-DOSC | 3-way Speaker Line Array | V-DOSC | 
| L-Acoustics | dV-DOSC | 2-way Speaker Line Array | dV-DOSC | 
| L-Acoustics | ARCS | 2-way Speaker Circular Array | ARCS | 
| L-Acoustics | KUDO | 3-way Line Array Adjustable Polar Pattern | KUDO | 
| L-Acoustics | Kiwa | 2-way Speaker Line Array | |
| L-Acoustics | SB28 | Subwoofer 2*18" | |
| L-Acoustics | K1SB | K1 L.F Extension 2*15" | |
| L-Acoustics | Kilo | Kiwa L.F Extension 1*12" | |
| L-Acoustics | SB118 | Subwoofer 1*18" | |
| L-Acoustics | dV-SUB | dV-DOSC L.F Extension 3*15" | dV-SUB | 
| Meyer Sound | MICA | 3-way Powered Speaker | |
| Meyer Sound | M'elodie | 2-way Powered Speaker | |
| Meyer Sound | M1 D | 2-way Powered Speaker | |
| Meyer Sound | M1 D Sub | Powered Subwoofer 2*10 | |
| Meyer Sound | UPJ | 2-way Powered Speaker | |
| Meyer Sound | UPM-1P | 2-way Powered Speaker | |
| Meyer Sound | USW 1 P | Powered Subwoofer 2*15" | |
| Meyer Sound | SUB 650P | Powered Subwoofer 2*18" | |
| Meyer Sound | HP 700 | Powered Subwoofer 2*18" | |
| Meyer Sound | HP 600 | Powered Subwoofer 2*15" | |
| Meyer Sound | SUB R2/650 | Subwoofer 2*18" | |
| Meyer Sound | MSL-3 | 3-way speaker | |
| Meyer Sound | MSL-5 | 3-way speaker | |
| Meyer Sound | DS 2 | Mid-Low Range Speaker | |
| Meyer Sound | UPA-1 P | 2-way Powered Speaker | UPA-1 P | 
| Meyer Sound | UPA-2 P | 2-way Powered Speaker | |
| Meyer Sound | UPA 1-C | 2-way Speaker | |
| K Array | KK200 | 3d Array Loudspeaker element | |
| E. VOICE | SX A360 | 2-way Powered Speaker | |
| E. VOICE | SBA 760 | Subwoofer 1*15" | |
| Outline | Kanguro | Subwoofer | Kanguro | 
| Proel | Edge25PB | Full Range Front-Fill Speaker | |
| Outline | Micra II | Full Range Front-Fill Speaker | |
| Outline | Micra II SP | Full Range Active Front-Fill Speaker | 
Monitor Wedge Speaker
| Brand | Model | Tips | Official Link | 
|---|---|---|---|
| Meyer Sound | UM-1P | Wedge monitor 12 " 2-way Speaker | |
| Meyer Sound | USM -1P | Wedge monitor 15 " 2-way Speaker | |
| Clair Bros | Monitor 12 AM | Wedge Monitor | |
| Outline | H.A.R.D.212 | 2-way Speaker | H.A.R.D.212 | 
| TURBOSOUND | WEDGE 212 | 2-way monitor Speaker | |
| GENELEC | 8040 A | Studio Monitor Powered | |
| TANNOY | PRECISION 8D | Studio Monitor | |
| QUESTED | VS 218 | Studio Monitor | |
| YAMAHA | MSP 10 | Studio Monitor Powered | |
| YAMAHA | HS50M | Studio Monitor Powered | |
| YAMAHA | MSP 7 | Studio Monitor Powered | 
Amplifier
| Brand | Model | Tips | Official Link | 
|---|---|---|---|
| L-Acoustics | LA-8 | Amplifier | |
| LabGruppen | FP6400 | Amplifier | |
| LabGruppen | LAB4000 | Amplifier | |
| Qsc | CX1102 X CLAIR 12AM | Amplifier | |
| Outline | PULSE T2.5 | Amplifier | |
| Cyberlogic | NC 812 | Amplifier | |
| Crest | MA 5850 | Amplifier | |
| Powersoft | Q4004 | Amplifier | |
| Powersoft | D4002 | Amplifier | |
| K Array | KA 40 | Amplifier | 
Speaker Management System and Eq.
| Brand | Model | Tips | Official Link | 
|---|---|---|---|
| MEYER SOUND | GALILEO 616 | SPEAKER MANAGEMENT SYSTEM | |
| XTA | DP226 SPEAKER MANAGEMENT SYSTEM | SPEAKER MANAGEMENT SYSTEM | |
| BSS | SOUNDWEB 9088ii | SPEAKER MANAGEMENT SYSTEM | |
| BSS | FCS 926 VARICURVE EQUALIZER | DIGITAL EQUALIZER | |
| MEYER SOUND | EQUALIZZATORE CP-10 | PARAMETRIC EQUALIZER | |
| BSS | GRAPHIC EQUALIZER FCS 966 | GRAPHIC EQUALIZER | |
| KLARK TEKNIK | DN370 | GRAPHIC EQUALIZER | |
| XTA | GQ600 | GRAPHIC EQUALIZER | 
Control System
| Brand | Model | Tips | Official Link | 
|---|---|---|---|
| MEYER SOUND | ANALYZER SIM 3 | AUDIO ANALYZER | |
| MEYER SOUND | ANALYZER SIM 2 | AUDIO ANALYZER | |
| SIA | SMAART LIVE | AUDIO ANALYZER | 
